Name | Recent average credit | Country | |
---|---|---|---|
1) Curt Harpold | 10,926,132 | 2,473.96 | United States |
2) cmelville | 54,615 | 0.10 | United States |
3) David Grieve | 41,936 | 0.10 | United States |
4) Falconn19 | 1,381,918 | 0.10 | United States |
5) davemq | 325 | 0.10 | United States |
6) mtakabayashi | 432,225 | 0.09 | Japan |
7) Shivanand | 3,345 | 0.09 | United States |
8) beosdude | 103,240 | 0.09 | United States |
9) jja | 109 | 0.09 | United States |
10) n3xxus | 5,822 | 0.09 | United States |
11) John Stanford | 1,153,584 | 0.09 | United States |
12) Stef | 732 | 0.09 | Belgium |
13) Barrie Cooper | 185 | 0.09 | United Kingdom |
14) martinb | 17,427 | 0.09 | Ireland |
15) Mark | 1,297 | 0.09 | None |
16) Elias | 34,158 | 0.08 | United States |
17) Steve | 29,429 | 0.08 | United States |
18) BradIsdal | 41,657 | 0.08 | United States |
19) Eric Sharakan | 88,442 | 0.08 | United States |
20) Rigo | 39,431 | 0.08 | Mexico |
©2024 University of Washington
https://www.bakerlab.org