Members of AUSTRIA - NATIONAL - TEAM

NameTotal creditRecent average creditCountry
1) Markus 972,949 397.53 Austria
2) Al_Bundy 69,983 133.62 Austria
3) Michael Datterl 314 2.81 Austria
4) 1701 215,194 0.10 None
5) grubFX 155 0.10 Austria
6) Knochi 132,815 0.10 Austria
7) Arrows 682 0.10 Austria
8) Olivier 78,548 0.10 Austria
9) Poeltec 9,541 0.10 Austria
10) HinzundKunz 25,621 0.10 Austria
11) chris 21,010 0.10 Austria
12) BenjiKandi 4,137 0.10 Austria
13) Ixigaxi 10,423 0.10 Austria
14) Administrator 47,741 0.10 Austria
15) wod4n 26,763 0.10 Austria
16) Fabian Steiner 949,653 0.10 International
17) Raging_H2O 35,414 0.10 Austria
18) Seti 591,347 0.10 Austria
19) Bernhard Hauer 36,436 0.10 Austria
20) FF Rutzing 1,215,369 0.10 Austria
Next 20



©2024 University of Washington
https://www.bakerlab.org