Name | Recent average credit | Country | |
---|---|---|---|
1) Iislsdum | 3,307,472 | 1,708.79 | Canada |
2) Fury1184 | 2,343,193 | 213.42 | United States |
3) Tex1954 | 3,394,752 | 10.39 | United States |
4) ace_quaker | 1,949,084 | 0.25 | United States |
5) Jon | 24,834 | 0.10 | United States |
6) Destoration | 1,537 | 0.10 | United States |
7) Starbomba | 152,656 | 0.10 | El Salvador |
8) progster | 17,212 | 0.10 | United States |
9) chas1723 | 128,154 | 0.10 | United States |
10) Larsl | 102,777 | 0.10 | United States |
11) droozel | 4,518 | 0.10 | Lithuania |
12) PR-Imagery | 118,843 | 0.10 | Bermuda |
13) TheSocialHermit | 73,042 | 0.10 | United States |
14) Ted Kelly | 50,215 | 0.10 | United States |
15) gamer11200 | 720,166 | 0.10 | Canada |
16) Genesis1984 | 1,772,362 | 0.10 | United States |
17) Matt1898 | 325,913 | 0.10 | United States |
18) Sockskeepyouwarm | 4,192 | 0.10 | Australia |
19) sunnyville | 782,375 | 0.10 | Austria |
20) FireBean | 3,260 | 0.10 | United States |
©2024 University of Washington
https://www.bakerlab.org