Name | Recent average credit | Country | |
---|---|---|---|
21) Jacey Groenewald | 202,490 | 0.10 | United Arab Emirates |
22) AngeloL | 4,009 | 0.10 | South Africa |
23) delta_src | 1,777,464 | 0.10 | South Africa |
24) Francois | 92,456 | 0.10 | South Africa |
25) Christopher Evans | 7,487 | 0.10 | South Africa |
26) frenchie | 517,861 | 0.10 | South Africa |
27) Darryll | 122,271 | 0.10 | Australia |
28) John Neale | 16,298 | 0.10 | South Africa |
29) User | 16,304 | 0.10 | South Africa |
30) ArchonKador | 4,365 | 0.10 | South Africa |
31) Johan | 51,415 | 0.10 | South Africa |
32) charles | 2,611 | 0.10 | None |
33) hughhodge | 303,565 | 0.10 | South Africa |
34) Bennie Engelbrecht | 78,895 | 0.10 | South Africa |
35) Burgess Patterson | 33,206 | 0.10 | South Africa |
36) xgavinc | 2,682 | 0.10 | South Africa |
37) David | 26,768 | 0.10 | South Africa |
38) dieblikman | 147,239 | 0.10 | South Africa |
39) Asolomon | 271 | 0.10 | None |
40) RayBarK | 31,656 | 0.09 | South Africa |
©2024 University of Washington
https://www.bakerlab.org