Name | Recent average credit | Country | |
---|---|---|---|
21) jesse | 190 | 0.09 | Taiwan |
22) aspire | 1,683,422 | 0.09 | Taiwan |
23) hanxue | 20,842 | 0.09 | Malaysia |
24) Mars | 98 | 0.09 | Taiwan |
25) haoyun_tw | 27,183 | 0.09 | Taiwan |
26) Mingtsai | 1,027 | 0.09 | Taiwan |
27) ๆๅไป | 103,505 | 0.09 | Taiwan |
28) Jess | 4,283 | 0.09 | Taiwan |
29) LianSheng | 112,569 | 0.09 | Taiwan |
30) ww209 | 672 | 0.09 | Taiwan |
31) chianghh | 1,339,915 | 0.09 | None |
32) AJXP | 289 | 0.09 | Taiwan |
33) IKE | 19,850 | 0.09 | Taiwan |
34) george | 31 | 0.09 | Taiwan |
35) HCH | 1,443 | 0.09 | Taiwan |
36) Tommy | 556 | 0.09 | Taiwan |
37) Jarry From TAIWAN | 33,760 | 0.09 | Taiwan |
38) babaili | 393 | 0.08 | Taiwan |
39) IvanChang | 46,999 | 0.08 | Taiwan |
40) mike | 312 | 0.08 | Taiwan |
©2024 University of Washington
https://www.bakerlab.org