Name | Recent average credit | Country | |
---|---|---|---|
21) emoga | 2,841,471 | 107.78 | Canada |
22) xii5ku | 13,815,783 | 104.64 | None |
23) xxshanshon | 74,034 | 91.28 | Germany |
24) iotone | 452,072 | 11.39 | United States |
25) kenneth | 1,298,955 | 8.59 | Sweden |
26) Ken_g6 | 1,327,887 | 2.99 | United States |
27) Lim Rern Jern | 367,285 | 0.43 | Malaysia |
28) Titansfury | 8,463 | 0.10 | International |
29) Jeff Lariscy | 17,606 | 0.10 | United States |
30) Davepl | 1,984,297 | 0.10 | United States |
31) scottLobster | 916,481 | 0.10 | United States |
32) FoldingSolutions | 3,506,690 | 0.10 | United Kingdom |
33) Glen | 79,193 | 0.10 | Australia |
34) Jemini | 508,886 | 0.10 | United States |
35) star5panker | 36,269 | 0.10 | United States |
36) shock311 | 297,902 | 0.10 | United States |
37) MegaWorks | 15,215 | 0.10 | Canada |
38) Bremen | 8,596,937 | 0.10 | United States |
39) Jonathan | 21,320 | 0.10 | United States |
40) Filip Thomas Ionita | 48,839 | 0.10 | United Kingdom |
©2024 University of Washington
https://www.bakerlab.org