Members of BOINC@Taiwan

NameTotal creditRecent average creditCountry
41) andy19493846 22,125 43.82 Taiwan
42) barery24 113,844 32.82 Taiwan
43) wayneme0 4,589 26.84 International
44) Administrator 154,418 25.01 International
45) Sineater 639,092 23.93 Taiwan
46) Roy 2,058,459 22.18 Taiwan
47) vanos0512 1,036,712 19.11 Taiwan
48) nekomi_ch 72,258 16.08 Hong Kong
49) hojoytw 394,244 15.99 Taiwan
50) JamesLiu 65,424 14.72 Taiwan
51) kennut47 4,777 9.49 Taiwan
52) Anerkin 180,620 8.50 Taiwan
53) tousan 203,507 4.38 Taiwan
54) warren1993 291,265 2.05 None
55) Cassell HSU 83,920 1.52 Taiwan
56) BNSC 1,025,267 0.23 Taiwan
57) vcchao 1,472 0.10 United Kingdom
58) terence 48 0.10 Taiwan
59) dusjcx 138 0.10 Taiwan
60) Calus Chiao 47,123 0.10 Taiwan
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org