Name | Recent average credit | Country | |
---|---|---|---|
41) st | 914 | 0.41 | France |
42) cdi1325 | 206,967 | 0.26 | France |
43) TifTif | 146,658 | 0.12 | France |
44) benoit | 37,110 | 0.10 | France |
45) Vianney | 9,197 | 0.10 | France |
46) xjm | 1,727 | 0.10 | None |
47) Yann SEGALEN | 674,380 | 0.10 | France |
48) Silvius | 85,714 | 0.10 | France |
49) beal | 317,740 | 0.10 | France |
50) Kroline | 119 | 0.10 | France |
51) Jean-Sebastien Mermin | 8,445 | 0.10 | France |
52) Alexandre Faure | 472,418 | 0.10 | France |
53) Kévin | 635 | 0.10 | France |
54) Alan | 39,753 | 0.10 | France |
55) Clem | 298,057 | 0.10 | France |
56) CREPOSUC | 667,388 | 0.10 | France |
57) Maxime Li Ham Devis | 544,354 | 0.10 | France |
58) rbaru | 945 | 0.10 | International |
59) Cyril | 350 | 0.10 | France |
60) irminia | 253 | 0.10 | France |
©2024 University of Washington
https://www.bakerlab.org