Name | Recent average credit | Country | |
---|---|---|---|
41) WesJanson | 1,329,305 | 0.10 | United States |
42) Jon | 449 | 0.10 | United States |
43) Peter | 125,584 | 0.10 | Slovakia |
44) john.wilganowski | 491,659 | 0.10 | United States |
45) wharren | 14,671 | 0.10 | New Zealand |
46) Whiz187 | 17,292 | 0.10 | United States |
47) pututu | 10,028,325 | 0.09 | United States |
48) BobCoyote | 670,711 | 0.09 | United States |
49) Holdolin | 2,431,917 | 0.09 | United States |
50) Lopoetve | 5,305,281 | 0.09 | United States |
51) sirmonkey | 27,645 | 0.09 | United States |
52) Shockey | 1,703,066 | 0.09 | United States |
53) Linden | 24,727,974 | 0.09 | United States |
54) 03grandam | 24,851 | 0.09 | United States |
55) Borge_Indergaard | 1,219,610 | 0.09 | Norway |
56) Rod_S | 9,498 | 0.09 | United States |
57) Kzrider | 15,289 | 0.09 | International |
58) Michael | 67,744 | 0.09 | United States |
59) Outlaw85 | 26,477 | 0.09 | United States |
60) Luke Elliott | 4,653 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org